Skip to main content
Loading...
`
Fixed Deposit vs Debt Funds
Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106975.37 6975.369999999995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,210 8,210 8.21
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6975.369999999995 Not Applicable Not Applicable 2092.61 4882.759999999995
HDFC Dynamic Debt Fund - Growth Option 8,210 Short Term Not Applicable 2,463 5,747

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.52 10.72 9.24 8.44 7.07 7.26 7.08
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.75 10.04 8.64 8.53 5.79 7.15 6.63
ABSL Dynamic Bond Gr Reg 27-09-2004 1.23 9.6 8.47 8.01 7.07 6.57 7.69
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.23 9.6 8.47 8.01 7.06 6.56 7.45
JM Dynamic Debt Reg Gr 25-06-2003 0.98 9.58 8.21 7.55 5.77 6.78 6.71
ICICI Pru All Seasons Bond Gr 01-05-2009 1.29 9.51 8.45 8.4 6.7 8.33 8.45
Axis Dynamic Bond Reg Gr 01-04-2011 0.63 9.44 8.21 8.12 5.78 7.62 7.99
UTI Dynamic Bond Reg Gr 23-06-2010 1.53 9.16 8.09 7.52 8.43 7.03 7.85
Quantum Dynamic Bond Reg Gr 05-04-2017 0.96 8.98 8.7 8.4 6.45 - 7.09
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.78 8.86 8.23 7.47 5.27 7.14 5.95
Kotak Dynamic Bond Reg Gr 26-05-2008 1.33 8.68 8.44 7.93 5.95 7.96 8.06
PGIM India Dynamic Bond Gr 12-01-2012 1.64 8.41 8.01 7.27 5.34 7.14 7.48
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.57 8.41 7.79 7.29 4.97 - 5.42
HDFC Dynamic Debt Gr 28-04-1997 1.52 8.27 7.97 7.57 6.36 6.54 8.1
Union Dynamic Bond Gr 13-02-2012 1.55 8.25 7.69 7.28 4.78 6.25 6.56
Baroda BNP Paribas Dynamic Bond Fund Gr 23-09-2004 1.7 8.17 7.66 7.82 5.3 6.67 7.61
SBI Dynamic Bond Reg Gr 10-02-2004 1.42 8.14 7.85 8.09 5.69 7.7 6.14
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.02 8.04 7.12 6.75 4.56 - 5.96
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.19 7.94 7.66 6.96 - - 5.99
DSP Strategic Bond Reg Gr 16-05-2007 1.2 7.93 8.26 7.98 5.63 7.34 6.94
Groww Dynamic Bond Reg Gr 30-11-2018 1.25 7.39 6.63 6.32 5.07 - 6.02
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.75 6.89 6.87 6.7 4.55 6.43 6.94
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.57 6.57 7.91 7.34 5.01 7.31 7.66
Customer Support
Sales & Enquiry